

| AVA: | Willamette Valley (Eola-Amity Hills) |
| Acres: | 131.9 planted (275 gross acres) |
| Varietals: | Pinot Noir (121.1 acres), Chardonnay (10.8 acres)
|
| Climate Data: | Region I climate:
• Heat summation: ~2,300 average degree-days • Rainfall: 42 inches average per year |
| Soils: | Volcanic mostly Nekia series
|
| Blocks: | 38 blocks (ranging from 0.9 to 4.1 acres) |
| Vine Density: | 2,520 vines per acre (1.0 x 1.61 m) on 131.9 acres
|
| Trellis: | Vertical Shoot Positioning |
| Clones & Rootstocks: |
PN clones: Pommard, 114, 115, 667, 777, 828
PN rootstock: Riparia Gloire, 101-14, 3309 CH clones: 76, 95
CH rootstocks: Riparia Gloire, 101-14, 1616 |
|
| Download Printable Data Sheet
For more information, maps and photos. |

Vineyard Properties > Willamette Valley > Roserock®
