

| AVA: | Sonoma Coast |
| Acres: | 40.8 planted (135.0 gross acres) |
| Varietals: | Pinot Noir (37.0 acres), Chardonnay (3.8 acres) |
| Climate Data: | Region I climate:
• Heat summation: 2,300 to 2,400 degree-days • Rainfall: 61.1 inches average per year |
| Soils: | Goldridge fine sandy loam and Hugo very gravelly loam soils comprise this well-drained vineyard estate
|
| Blocks: | 10 blocks (ranging from 0.33 to 13.1 acres) / 2 parcels |
| Vine Density: | 2,074 vines per acre (1.07 x 1.83 m) on 40.8 acres
|
| Trellis: | Vertical Shoot Positioning |
| Clones & Rootstocks: | PN clones: 115, 777, 828
PN rootstock: Riparia Gloire, CH clone: 76 CH rootstock: 101-14 |
|
| Download Printable Data Sheet
For more information, maps and photos. |

Vineyard Properties > Sonoma Coast > Redwood
Redwood is located along the Sonoma Coast, just a few miles from the Pacific Ocean, in what is often referred to as the “True” Sonoma Coast AVA. This heavily maritime influenced vineyard, on the extreme edge of Pinot Noir and Chardonnay viticulture, is set to produce its first crop in 2008.