

| AVA: | Alexander Valley |
| Acres: | 49.7 planted (57.0 gross acres) |
| Varietals: | Cabernet Sauvignon (49.7 acres) |
| Climate Data: | Region III climate:
â Heat summation: 3,000 to 3,300 degree-days â Rainfall: 42.2 inches average per year |
| Soils: | Zamora Silty Clay Loam and Clear Lake Clay comprise a majority of the vineyard |
| Blocks / Parcels: | 8 blocks (ranging from 2.7 to 9.13 acres) |
| Vine Density: | 605 vines per acre (1.83 x 3.67 m) on 24.7 acres 2,459 vines per acre (1.0 x 1.65 m) on 25.0 acres |
| Trellis: | Vertical Shoot Positioning |
| Clones & Rootstocks: | CS clones: 337, 341
CS rootstocks: S04, 039-16, 3309 |
|
| Download Printable Data Sheet
For more information, maps and photos. |

Vineyard Properties > Alexander Valley > Lost Acre
Lost Acre is located in the Alexander Valley AVA. Planted to Cabernet Sauvignon, Lost Acre is ideally suited to this Bordeaux varietal by way of its warm growing season and well-drained soils.