

| AVA: | Willamette Valley (Yamhill - Carlton District) |
| Acres: | 210 planted (460 gross acres) |
| Varietals: | Pinot Noir (180.7 acres), Chardonnay (29.3 acres)
|
| Climate Data: | Region I climate:
• Heat summation: ~2,400 annual degree-days (2003-2004) • Rainfall: 42 inches average per year |
| Soils: | Sedimentary marine mostly Willakenzie series |
| Blocks: | 83 blocks (ranging from 1.0 to 3.5 acres) |
| Vine Density: | 2,245 to 2,530 vines per acre on 210 acres |
| Trellis: | Vertical Shoot Positioning
|
| Clones & Rootstocks: |
PN clones: Pommard, 114, 115, 667, 777, 828
PN rootstocks: Riparia Gloire, 101-14, 3309 CH clones: 76, 95
CH rootstocks: Riparia Gloire, 3309 |
|
| Download Printable Data Sheet
For more information, maps and photos. |

Vineyard Properties > Willamette Valley > Gran Moraine®