

| AVA: | Sonoma Coast |
| Acres: | 17.3 planted |
| Varietals: | Pinot Noir |
| Climate Data: | Region I climate: ○ Heat summation: 2,300 to 2,400 degree-days ○ Rainfall: 61.1 inches average per year |
| Soils: | Crop in 2008. Goldridge fine sandy loam and Hugo very gravelly loam soils comprise this well-drained vineyard estate |
| Blocks / Parcels: | 7 blocks (ranging from 0.9 to 4.8 acres) |
| Vine Density: | 2,455 vines per acre ( 1.0 x 1.6 meters) on 17.3 acres |
| Trellis: | Vertical Shoot Positioning |
| Clones & Rootstocks: | PN clones: 113, 115, 777, 82
PN rootstock: Riparia Gloire, 3309, 420A |
|
| Download Printable Data Sheet
For more information, maps and photos. |

Vineyard Properties > Sonoma Coast > Evans Ridge
Evans Ridge is located on a ridge top along the Sonoma Coast, just a few miles from the Pacific Ocean, in what is often referred to as the “True” Sonoma Coast AVA. Only a few miles as the crow flies from Premier Pacific Vineyards’ other “True” Sonoma Coast Property, Redwood, This heavily maritime influenced vineyard, on the extreme edge of Pinot Noir viticulture, is set to produce its first crop in 2008.