

| AVA: | Alexander Valley |
| Acres: | 35.2 planted ( 164.7 gross acres on one parcel) |
| Varietals: | Pinot Noir ( 32.8 acres), Chardonnay (2.4 acres) |
| Climate Data: | Region I climate â—‹ Heat summation: ~2,500 degree-days â—‹ Rainfall: 39.0 inches average per year |
| Soils: | 14 blocks (ranging from 1.1 to 3.9 acres) |
| Blocks / Parcels: | 8 blocks (ranging from 2.7 to 9.13 acres) |
| Vine Density: | 2,275 vines per acre (1.02 x 1.75 meters) on 5.2 acres 2,335 vines per acre (1.07 x 1.62 meters) on 30.0 acres |
| Trellis: | Vertical Shoot Positioning |
| Clones & Rootstocks: | CN clones: 4, 114, 115, 667, 777, 828 PN rootstocks: Riparia Gloire, 101-14, 3309, 420A CH clone: 95 CH rootstock: 101-14 |
|
| Download Printable Data Sheet
For more information, maps and photos. |

Vineyard Properties > Anderson Valley > Anderson Creek
Anderson Creek is located within the Anderson Valley just outside the town of Booneville. Planted mostly on hillside slopes with a southern sun exposure, Anderson Creek takes advantage of the long and cool growing season that make the Anderson Valley a world-class region for growing Pinot Noir and Chardonnay.